VEHICLE SUMMARY
Name: | CBR150R |
Type: | Sports |
ENGINE SPECIFICATIONS
Displacement: | 149.4cc |
Engine: | 4-stroke, Single cylinder, 4 valve, PGM-Fi |
Maximum Power: | 19.5 Bhp @ 10500 rpm |
Maximum Torque: | 17 Nm @ 8500 rpm |
Gears: | 6 Manual |
Clutch: | Wet Multi Plate |
Bore: | 63.5 |
Stroke: | 47.2 |
No. of Cylinders: | 1 |
Valve Per Cylinder: | 4 |
Chassis Type: | Twin Tube Diamond |
Cooling Type: | Liquid Coolin |
DIMENSIONS
Length: | 1977.00 mm |
Width: | 695.00 mm |
Height: | 1130.00 mm |
VEHICLE SUMMARY
Name: | YZF R15 |
Type: | Sports |
Top Speed: | 135kph |
Fuel Consumption: City |
32.00 |
Fuel Consumption: Highway |
43.00 |
ENGINE SPECIFICATIONS
Displacement: | 149.8cc |
Engine: | Liquid-cooled, 4-stroke |
Maximum Power: | 17 Bhp @ 8500 rpm |
Maximum Torque: | 15 Nm @ 7500 rpm |
Gears: | 6 Manual |
Clutch: | Wet Plate |
Bore: | 57 |
Stroke: | 58.7 |
No. of Cylinders: | 1 |
Valve Per Cylinder: | 4 |
Chassis Type: | Deltabox Frame |
Cooling Type: | Liquid Cooling |
0 to 60: | 3.20 sec. |
DIMENSIONS
Length: | 1995.00 mm | ||
Width: | 670.00 mm | ||
Height: | 1070.00 mm |
0 komentar:
Posting Komentar